Size Chart
| Point of Measure | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Front of Body Length (inches) | 27.75 | 28.25 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest (inches) | 21.75 | 23 | 24.5 | 26 | 27.5 | 29.5 | 31.5 | 33.5 |
| Sleeve (inches) | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 | 40.25 | 41 | 41.75 |
| STANDARD PRODUCTION | Please Allow 10-15 Business Days. After Proof Approval |
| RUSH PRODUCTION | No Rush Available for this Item Please allow 15 business days. |
| PRODUCT SIZE | S-5XL Polyester |
| IMPRINT AREA | 4″W x 4″H – Left Chest White/Black Transfer |
| PRODUCT COLORS | 5 Colors Available Black, Red, Royal, Silver, Grey |
| PRICE INCLUDES | 1 Color/1 Location Imprint, Shipping & Setups. Enter Custom imprint in Personalization Box |
| SETUP CHARGE | Included in Price. |
| SHIP FROM | New Kensington, PA Please allow 2 business days for Ground Shipping to NJ. |


















