Size Chart
| Point of Measure | XSM | SM | MD | LG | XL | |
|---|---|---|---|---|---|---|
| Body Length at Back | 17 | 19 1/2 | 22 | 24 | 25 1/2 | |
| Chest Width | 14 | 16 | 17 | 18 | 20 | |
| Sleeve Length | 20 5/8 | 23 5/8 | 26 5/8 | 29 1/8 | 31 5/8 |
| STANDARD PRODUCTION | Please Allow 10-15 Business Days. After Proof Approval |
| RUSH PRODUCTION | No Rush Available for this Item Please allow 15 business days. |
| PRODUCT SIZE | SM-XL Youth 7.8oz. 50/50 poly fleece |
| IMPRINT AREA | 7″W x 7″H – Full Front 1 Color Imprint. |
| PRODUCT COLORS | 15 Colors Available |
| PRICE INCLUDES | 1 Color/1 Location Imprint, Shipping & Setups. Enter Custom imprint in Personalization Box |
| SETUP CHARGE | Included in Price. |
| SHIP FROM | Brooklawn, NJ Please allow 1 business day for Ground Shipping to NJ. |


































